UPS
Home Up Chemicals Conventions Display Items Exotic Hardware Information Ignition Internet Specials Kits Links Literature Misc. Novelty Fireworks Order Form Paper Products Rocketry Rules Shipping Signal Components Special Effects Surplus Materials Tooling

 

 

UPS SHIPPING RATES

UPS Ground Residential

 

Daily Rates

EFFECTIVE JANUARY 1, 2007

Rates do not include a fuel surcharge.

 

 

Zones	2 	3 	4 	5 	6 	7 	8 	44 	45 	46 
1 Lbs.	4.20 	4.32 	4.46 	4.65 	4.89 	4.97 	5.08 	15.67 	15.67 	20.67 
2	4.27 	4.54 	4.99 	5.08 	5.45 	5.58 	5.85 	17.50 	17.50 	22.50 
3	4.31 	4.75 	5.24 	5.42 	5.82 	6.01 	6.50 	19.12 	19.12 	24.12 
4	4.43 	4.92 	5.50 	5.78 	6.16 	6.36 	6.92 	20.82 	20.82 	25.82 
5	4.65 	5.00 	5.76 	6.05 	6.44 	6.69 	7.34 	22.85 	22.85 	27.85 
6	4.80 	5.17 	5.86 	6.23 	6.63 	6.95 	7.59 	25.07 	25.07 	30.07 
7	5.05 	5.33 	6.00 	6.45 	6.86 	7.20 	7.95 	26.89 	26.89 	31.89 
8	5.25 	5.51 	6.16 	6.60 	7.08 	7.53 	8.45 	28.83 	28.83 	33.83 
9	5.40 	5.67 	6.29 	6.77 	7.25 	7.94 	9.00 	30.96 	30.96 	35.96 
10	5.59 	5.71 	6.44 	6.96 	7.56 	8.51 	9.61 	32.91 	32.91 	37.91 
11	5.78 	5.98 	6.56 	7.11 	7.88 	9.12 	10.30 	34.95 	34.95 	39.95 
12	5.95 	6.18 	6.71 	7.27 	8.24 	9.73 	11.05 	36.67 	36.67 	41.67 
13	6.15 	6.38 	6.82 	7.44 	8.64 	10.35 	11.80 	38.28 	38.28 	43.28 
14	6.28 	6.58 	6.96 	7.61 	9.12 	10.95 	12.55 	40.03 	40.03 	45.03 
15	6.41 	6.79 	7.08 	7.79 	9.60 	11.56 	13.30 	41.66 	41.66 	46.66 
16	6.51 	6.92 	7.19 	7.94 	9.97 	12.06 	13.93 	43.71 	43.71 	48.71 
17	6.58 	7.15 	7.41 	8.27 	10.47 	12.65 	14.62 	45.54 	45.54 	50.54 
18	6.68 	7.38 	7.65 	8.69 	10.98 	13.22 	15.36 	47.60 	47.60 	52.60 
19	6.82 	7.62 	7.94 	9.09 	11.47 	13.80 	16.10 	49.54 	49.54 	54.54 
20	6.96 	7.87 	8.22 	9.51 	11.97 	14.39 	16.85 	51.37 	51.37 	56.37 
21	7.12 	8.12 	8.48 	9.91 	12.47 	14.96 	17.59 	52.90 	52.90 	57.90 
22	7.28 	8.36 	8.78 	10.28 	12.97 	15.55 	18.35 	54.54 	54.54 	59.54 
23	7.46 	8.61 	9.07 	10.66 	13.46 	16.12 	19.10 	56.36 	56.36 	61.36 
24	7.63 	8.83 	9.37 	11.01 	13.97 	16.69 	19.84 	58.21 	58.21 	63.21 
25	7.81 	9.07 	9.66 	11.34 	14.47 	17.26 	20.58 	60.05 	60.05 	65.05 
26	8.02 	9.29 	9.95 	11.71 	15.00 	17.83 	21.32 	62.09 	62.09 	67.09 
27	8.21 	9.50 	10.24 	12.07 	15.51 	18.40 	22.06 	63.82 	63.82 	68.82 
28	8.38 	9.73 	10.56 	12.44 	16.01 	18.97 	22.83 	65.56 	65.56 	70.56 
29	8.57 	9.95 	10.87 	12.80 	16.53 	19.54 	23.60 	67.40 	67.40 	72.40 
30	8.78 	10.20 	11.20 	13.18 	17.06 	20.11 	24.36 	69.04 	69.04 	74.04 
31	8.95 	10.41 	11.49 	13.54 	17.55 	20.68 	25.09 	70.77 	70.77 	75.77 
32	9.03 	10.63 	11.80 	13.92 	18.05 	21.25 	25.85 	72.30 	72.30 	77.30 
33	9.21 	10.87 	12.10 	14.30 	18.52 	21.82 	26.58 	73.83 	73.83 	78.83 
34	9.38 	11.11 	12.39 	14.67 	19.03 	22.39 	27.32 	75.46 	75.46 	80.46 
35	9.54 	11.37 	12.70 	15.04 	19.52 	22.96 	28.03 	77.32 	77.32 	82.32 
36 Lbs.	9.71 	11.57 	12.97 	15.41 	20.00 	23.53 	28.70 	79.15 	79.15 	84.15 
37	9.89 	11.83 	13.26 	15.78 	20.45 	24.10 	29.25 	80.98 	80.98 	85.98 
38	10.04 	12.05 	13.56 	16.16 	20.91 	24.67 	29.80 	82.91 	82.91 	87.91 
39	10.18 	12.28 	13.86 	16.52 	21.37 	25.24 	30.35 	84.55 	84.55 	89.55 
40	10.34 	12.55 	14.16 	16.90 	21.83 	25.81 	30.90 	86.49 	86.49 	91.49 
41	10.50 	12.76 	14.44 	17.27 	22.28 	26.38 	31.45 	88.33 	88.33 	93.33 
42	10.66 	12.99 	14.72 	17.64 	22.71 	26.95 	32.00 	90.17 	90.17 	95.17 
43	10.80 	13.22 	15.02 	18.02 	23.14 	27.52 	32.55 	92.01 	92.01 	97.01 
44	10.94 	13.44 	15.27 	18.39 	23.55 	28.09 	33.10 	93.85 	93.85 	98.85 
45	11.06 	13.68 	15.55 	18.76 	23.96 	28.66 	33.65 	95.68 	95.68 	100.68 
46	11.18 	13.90 	15.78 	19.10 	24.33 	29.23 	34.20 	97.52 	97.52 	102.52 
47	11.30 	14.10 	16.03 	19.45 	24.67 	29.80 	34.75 	99.37 	99.37 	104.37 
48	11.42 	14.30 	16.28 	19.78 	25.03 	30.37 	35.30 	101.08 	101.08 	106.08 
49	11.54 	14.48 	16.52 	20.12 	25.36 	30.94 	35.85 	102.83 	102.83 	107.83 
50	11.66 	14.65 	16.74 	20.42 	25.69 	31.51 	36.40 	104.56 	104.56 	109.56 
51	11.78 	14.78 	16.97 	20.73 	26.00 	32.05 	36.95 	106.30 	106.30 	111.30 
52	11.90 	14.91 	17.18 	21.01 	26.32 	32.55 	37.50 	108.04 	108.04 	113.04 
53	12.02 	15.07 	17.38 	21.29 	26.62 	32.95 	38.05 	109.67 	109.67 	114.67 
54	12.14 	15.20 	17.61 	21.57 	26.94 	33.25 	38.60 	111.40 	111.40 	116.40 
55	12.26 	15.33 	17.78 	21.88 	27.26 	33.50 	39.15 	113.14 	113.14 	118.14 
56	12.38 	15.47 	17.98 	22.19 	27.57 	33.75 	39.70 	114.88 	114.88 	119.88 
57	12.50 	15.63 	18.17 	22.51 	27.87 	34.00 	40.20 	116.72 	116.72 	121.72 
58	12.62 	15.80 	18.38 	22.75 	28.18 	34.20 	40.60 	118.45 	118.45 	123.45 
59	12.74 	15.97 	18.59 	22.97 	28.44 	34.40 	40.90 	120.28 	120.28 	125.28 
60	12.86 	16.14 	18.80 	23.14 	28.68 	34.60 	41.15 	122.13 	122.13 	127.13 
61	12.99 	16.29 	19.00 	23.40 	28.94 	34.80 	41.40 	123.64 	123.64 	128.64 
62	13.09 	16.42 	19.17 	23.60 	29.15 	35.00 	41.65 	125.68 	125.68 	130.68 
63	13.20 	16.58 	19.35 	23.80 	29.33 	35.23 	41.90 	127.71 	127.71 	132.71 
64	13.31 	16.75 	19.55 	23.98 	29.54 	35.47 	42.15 	129.85 	129.85 	134.85 
65	13.42 	16.94 	19.78 	24.14 	29.80 	35.66 	42.40 	131.98 	131.98 	136.98 
66	13.53 	17.15 	20.00 	24.30 	30.10 	35.83 	42.71 	134.01 	134.01 	139.01 
67	13.64 	17.33 	20.20 	24.44 	30.34 	36.00 	42.82 	136.04 	136.04 	141.04 
68	13.75 	17.50 	20.39 	24.58 	30.50 	36.20 	42.92 	138.00 	138.00 	143.00 
69	13.86 	17.67 	20.58 	24.72 	30.66 	36.40 	43.03 	140.01 	140.01 	145.01 
70	13.97 	17.84 	20.78 	24.86 	30.82 	36.60 	43.13 	142.05 	142.05 	147.05 
71	14.60 	18.36 	20.98 	25.30 	31.15 	36.75 	43.33 	144.49 	144.49 	149.49 
72	15.33 	19.06 	21.33 	25.75 	31.67 	37.25 	43.53 	146.93 	146.93 	151.93 
73	16.09 	19.75 	21.83 	26.40 	32.27 	37.90 	43.73 	149.37 	149.37 	154.37 
74	16.84 	20.44 	22.50 	27.10 	32.87 	38.56 	43.93 	151.30 	151.30 	156.30 
75	17.60 	21.13 	23.15 	27.79 	33.47 	39.25 	44.13 	153.03 	153.03 	158.03 

 


HAZARDOUS FEES
IF THE MATERIAL YOU ARE ORDERING IS HAZARDOUS BECAUSE OF THE QUANTITY OR SPECIAL CIRCUMSTANCE, (OXIDIZER, FLAMMABLE SOLID, FLAMMABLE LIQUID, DANGEROUS WHEN WET, POISONOUS MATERIAL OR EX 1.4) THEN THE FOLLOWING CHARGE MAY APPLY. EMAIL US FOR HELP IN FIGURING YOUR ORDER.
$25.00/BOX BY UPS GROUND


BOX CHARGES
ALL ORDERS (BESIDES LITERATURE THAT CAN BE SENT BY MAIL) REQUIRE A BOX. THE TYPE AND COST OF THE BOXES ARE LISTED BELOW. EMAIL US FOR HELP IN FIGURING YOUR ORDER.
$3.85/BOX - UPS, NON-HAZARDOUS
$6.50& $12.00/BOX - UPS, HAZARDOUS

$12.00/BOX - DOT E-8249 EXEMPTION BOX (WILL HOLD UP TO 10 LBS)
$14.00/BOX - DOT E-8249 EXEMPTION BOX (WILL HOLD UP TO 20 LBS)


THE DOT BOXES FOR THE CHEMICALS ARE SO LISTED BESIDE EACH CHEMICAL ON THE WEB SITE AND THE ONES SHADED IN THE CATALOG

 

Firefox Enterprises Inc.
PO Box 2668
Pocatello, ID. 83204
(208)237-1976